James Burn International offers a a wide range of punching dies. Our dies are made of heavy duty hardened steel for accurate punching and can be re-sharpened for long life time. All standard and many non-standard punching requirements can be met. Materials which can be punched include : paper and card board, leather, polyester, photographic films, vinyl, synthetic materials, plastic.
Perforation patterns | Machines | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Descriptions | Patterns | PunchBind 3300 | Punch 3400 | Punch 5000 | DocuPunch | AlphaDoc | CoverPunch | EPX 700 | EX Serie | EM Serie | WIL 420SP & MP | CF-SFIL 380MP | DCR 400 | Onglematic | EMT 650 | Other brands | |
Wire-O® Ø 4mm, square holes 4x4mm or rect – pitch 3:1” (8.47mm) | X | X | X | X | X | X | X | X | X | X | D | ||||||
Wire-O® Ø 4mm, square holes 4x4mm or rect – pitch 3:1” (8.47mm) with thumb cut or Euro-slot | X | X | X | X | X | X | X | X | X | D | |||||||
Wire-O® Ø 6mm, square holes 6x6mm or rect – pitch 2:1” (12,7mm) | X | X | X | X | X | X | X | X | D | ||||||||
Metal spiral Ø3mm, 3.2mm or 4mm – pitch 5:1” (5mm) or 4:1” (6.35mm) | X | X | X | X | X | X | X | X | X | D | |||||||
Plastic or metal spiral, oval holes – pitch 5:1” (5mm), 0,2475” (6.29mm), 6.30mm or 4:1” (6.35mm) | X | X | X | X | X | X | X | X | X | X | D | ||||||
Plastic comb 7x4mm or 8x3mm rect holes. pitch 9/16″ (14,29mm) or ½” (12,7mm) | X | X | X | X | X | X | X | X | X | D | |||||||
Combined with 2 perforation lines : Wire-O® or spiral & Tear-off perforation | X | X | X | X | D | ||||||||||||
Combined with 3 perforation lines : Wire-O® or spiral, Tear-off & ring binder holes | More details | X | X | X | D | ||||||||||||
Tear-off / Snap out | X | X | X | X | |||||||||||||
T-Slot (square or round holes) | X | X | X | X | D | ||||||||||||
Universel ring binder : 4 oval holes + 5 round holes | X | X | X | X | X | X | X | D | |||||||||
4 trous Ø 6mm, pas 80mm | X | X | X | X | X | X | X | D | |||||||||
Ø from 2mm up to 10mm | X | X | X | X | X | X | X | D | |||||||||
Habilclass: 4x1mm – pitch 10mm | X | X | X | X | X | X | X | D | |||||||||
Index / tabs | X | X | X | X | X | ||||||||||||
Round corners with 5 (3/16″) to 12.5mm (1/2″) radius | X | X | X | X | X | ||||||||||||
Euro slot Window slot | X | X | |||||||||||||||
Encoche de rainage 330mm / 680mm | X | X | |||||||||||||||
Corner perforation with 5 (3/16″) to 12.5mm (1/2″) radius | X | X | X | X | |||||||||||||
Stamp or repetitive punching | X | D | |||||||||||||||
Other punching patterns | D |
D : on request